PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Shane Doan 82 79 80 32 3382000 4
Enver Lisin 73 68 69 23 450000 2
Mathias Tjärnqvist 58 65 65 30 680000 3
Lance Monych 53 48 55 25 475000 1
Martin Látal 47 42 54 21 750000 2
Brett MacLean 45 42 54 20 450000 2
Loïc Burkhalter 45 53 53 29 450000 3
Pat Brosnihan 42 42 52 22 525000 3
Roman Tomanek 42 36 51 23 460000 2
Jared Staal 32 39 50 18 550000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Kyle Turris 76 70 75 20 850000 2
Steven Reinprecht 74 68 74 33 1444000 2
Peter Mueller 75 71 74 21 850000 2
Petr Prucha 76 66 73 26 1700000 2
Scottie Upshall 74 69 72 25 625000 3
Matthew Lombardi 73 66 72 27 1700000 4
Daniel Winnik 70 74 71 24 450000 2
Viktor Tikhonov 72 74 70 21 450000 3
Niko Kapanen 69 63 70 31 650000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Surovy 68 66 72 27 1300000 4
Mikkel Boedker 73 62 70 19 525000 3
Kevin Porter 71 72 70 23 450000 2
Marcel Hossa 70 60 68 27 950000 3
Todd Fedoruk 50 73 65 30 800000 4
Nigel Dawes 73 53 65 24 1100000 3
Pavel Brendl 60 54 64 28 700000 6
Patrick Fischer 60 64 64 33 575000 3
Nate DiCasmirro 48 46 56 30 450000 4
Will Engasser 36 37 47 23 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 76 76 77 33 7000000 4
Roman Hamrlik 73 75 75 35 5500000 3
Zbynek Michalek 70 76 71 26 900000 4
Keith Yandle 72 72 70 22 550000 2
Travis Roche 64 67 69 31 775000 3
Jonas Ahnelöv 66 74 68 21 650000 3
David Hale 50 75 67 28 850000 2
Matt Jones 52 73 66 26 625000 2
Kurt Sauer 37 74 66 28 700000 4
Nick Ross 45 49 57 20 450000 2
Igor Knyazev 20 55 53 26 460000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Ilya Bryzgalov 84 84 83 29 3300000 3
David Aebischer 75 76 75 31 2600000 4
Jason LaBarbera 75 76 73 29 2000000 2
Al Montoya 72 73 72 24 2500000 4
Pier-Olivier Pelletier 42 43 56 22 600000 2
Scott Stirling 45 51 55 32 450000 4
Joel Gidstedt 43 45 54 21 450000 2
Brett Bennett 43 45 52 21 450000 2
Josh Tordjman 44 44 52 24 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
GOALTENDER
Name OF DF OA Age Salary Contr